Canada holds a new Canadian Experience Class draw, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has invited more candidates to apply for permanent residence through the Express Entry system.
In the latest draw, the department issued 3,000 Invitations to Apply (ITAs) to candidates under the Canadian Experience Class (CEC) category.
To qualify for this draw, candidates needed to meet the following requirements:
- A minimum Comprehensive Ranking System (CRS) score of 518; and
- Created an Express Entry profile before 3:16 p.m., Universal Coordinated Time (UTC) on April 30, 2026.
Summary Of Express Entry Draws In 2026
| Date | Draw Type | CRS Cut-Off Score | ITAs Issued |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
Today’s selection round was the twenty-ninth Express Entry draw held in 2026 and the third draw conducted in May.
This was also the ninth Canadian Experience Class draw of the year. It recorded the highest CRS score requirement among all CEC draws held in 2026 so far.
Throughout 2026, IRCC has mainly focused on candidates already living and working in Canada. This includes candidates with Canadian work experience and those who received provincial nominations.
Express Entry Draw Breakdown In 2026
| Draw Type | Number Of Draws |
| Provincial Nominee Program | 11 |
| Canadian Experience Class | 9 |
| French-Language proficiency | 5 |
| Physicians with Canadian work experience | 1 |
| Healthcare and social services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
So far in 2026, IRCC has issued a total of 75,341 ITAs through different Express Entry categories.
ITAs Issued By Draw Type In 2026
| Draw Type | ITAs Issued |
| Canadian Experience Class | 37,250 |
| French-Language proficiency | 26,000 |
| Provincial Nominee Program | 4,450 |
| Healthcare and social services | 4,000 |
| Trades | 3,000 |
| Physicians with Canadian work experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |
The latest draw continues IRCC’s recent trend of selecting candidates with Canadian work experience as Canada focuses on supporting in-country immigration pathways.
Explore your pathway to move to Canada with Immigtoronto. Our team of skilled RCICs offers customized immigration solutions, ensuring a trustworthy and professional process. Contact us at [email protected].



