Ontario invites candidates with job offers in a recent draw, i.e., the province has extended 1,680 Invitations to Apply (ITAs) for provincial nomination through a series of targeted draws under the Ontario Immigrant Nominee Program (OINP).
These invitations were issued through the Employer Job Offer streams, including the Regional Economic Development through Immigration (REDI) pilot. The targeted draws focused on candidates working in healthcare, early childhood education, and other priority occupations essential to regional growth and workforce development.
October 9 Draw Summary
Ontario carried out two targeted rounds of invitations on October 9, 2025, through its Expression of Interest (EOI) system.
The first round focused on candidates in health occupations and early childhood education, while the second round targeted candidates through the REDI pilot, encouraging immigration to smaller communities.
The details of the draw are outlined in the table below:
| Date Issued | Stream | Profiles Created | Score Range | Number Of Invitations Issued | Target Group |
| October 9, 2025 | Employer Job Offer streams | July 2, 2025 – October 9, 2025 | 38 and above | 1,590 | Health occupations and early childhood educators and assistants |
| Employer Job Offer streams (REDI) | 51 and above | 90 | Regional Economic Development through Immigration (REDI) |
Employer Job Offer Streams: Health And Early Childhood Occupations
In this round, 1,590 invitations were issued through the Employer Job Offer: Foreign Worker, International Student, and In-Demand Skills streams.
This draw targeted individuals working in priority health occupations and early childhood educators and assistants (NOC 42202).
Only candidates residing in Canada who met all draw requirements were considered. Additionally, their employers must have submitted valid job offers through the OINP Employer Portal.
The eligible streams and their requirements are summarized below:
| Stream | Minimum Score | Eligible Occupations (NOC 2021) |
| Employer Job Offer: Foreign Worker | 38 and above | – 31100 – Specialists in clinical and laboratory medicine – 31101 – Specialists in surgery – 31102 – General practitioners and family physicians – 31300 – Nursing coordinators and supervisors – 31301 – Registered nurses and registered psychiatric nurses – 31302 – Nurse practitioners – 31303 – Physician assistants, midwives and allied health professionals – 32101 – Licensed practical nurses – 33102 – Nurse aides, orderlies and patient service associates – 42202 – Early childhood educators and assistants |
| Employer Job Offer: International Student | 56 and above | |
| Employer Job Offer: In-Demand Skills | 31 and above | 44101 – Home support workers, housekeepers and related occupations |
This focus on health and early childhood roles aligns with Ontario’s ongoing efforts to address labour shortages in critical sectors, including nursing, primary care, and childcare services, all of which are vital to supporting population growth and community well-being.
Employer Job Offer Streams: Regional Economic Development Through Immigration (REDI)
As Ontario invites candidates with job offers in a recent draw, let us discuss about Employer Job Offer streams – REDI.
Ontario also issued 90 invitations through the REDI pilot, which is aimed at boosting economic development and population retention in smaller communities outside the province’s major urban centres.
These invitations were issued to candidates through the Employer Job Offer streams who work in eligible occupations and currently reside in Canada.
The REDI pilot prioritizes candidates working in targeted Census Divisions, including Lambton, Lanark, and Leeds and Grenville. These communities are actively seeking skilled workers to strengthen their local economies and address workforce gaps.
The conditions for this draw are summarized below:
| Stream | Minimum Score Needed | Eligible occupations (NOC 2021) |
| Employer Job Offer: Foreign Worker | 51 and above | • 10019 – Other administrative services managers • 10022 – Advertising, marketing and public relations managers • 11102 – Financial advisors • 11202 – Professional occupations in advertising, marketing and public relations • 12100 – Executive assistants • 12200 – Accounting technicians and bookkeepers • 13110 – Administrative assistants • 13112 – Medical administrative assistants • 22100 – Chemical technologists and technicians • 22212 – Drafting technologists and technicians • 22230 – Non-destructive testers and inspectors • 22310 – Electrical and electronics engineering technologists and technicians • 31301 – Registered nurses and registered psychiatric nurses • 32101 – Licensed practical nurses • 33102 – Nurse aides, orderlies and patient service associates • 42201 – Social and community service workers • 42202 – Early childhood educators and assistants • 72022 – Supervisors, printing and related occupations • 72204 – Telecommunications line and cable installers and repairers • 72310 – Carpenters • 72401 – Heavy-duty equipment mechanics • 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers • 82030 – Agricultural service contractors and farm supervisors |
| Employer Job Offer: International Student | 75 and above | • 00014 – Senior managers – trade, broadcasting and other services, n.e.c. • 11102 – Financial advisors • 11200 – Human resources professionals • 11202 – Professional occupations in advertising, marketing and public relations • 12200 – Accounting technicians and bookkeepers • 13110 – Administrative assistants • 13112 – Medical administrative assistants • 13201 – Production and transportation logistics coordinators • 21222 – Information systems specialists • 21232 – Software developers and programmers • 21233 – Web designers • 21234 – Web developers and programmers • 21300 – Civil engineers • 21321 – Industrial and manufacturing engineers • 22100 – Chemical technologists and technicians • 22212 – Drafting technologists and technicians • 22221 – User support technicians • 22300 – Civil engineering technologists and technicians • 22301 – Mechanical engineering technologists and technicians • 22302 – Industrial engineering and manufacturing technologists and technicians • 22303 – Construction estimators • 22310 – Electrical and electronics engineering technologists and technicians • 22311 – Electronic service technicians (household and business equipment) • 22312 – Industrial instrument technicians and mechanics • 32101 – Licensed practical nurses • 33102 – Nurse aides, orderlies and patient service associates • 33103 – Pharmacy technical assistants and pharmacy assistants • 33109 – Other assisting occupations in support of health services • 41300 – Social workers • 42201 – Social and community service workers • 42202 – Early childhood educators and assistants • 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers • 72106 – Welders and related machine operators • 72400 – Construction millwrights and industrial mechanics • 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers • 73110 – Roofers and shinglers • 73112 – Painters and decorators (except interior decorators) • 73113 – Floor covering installers • 73200 – Residential and commercial installers and servicers • 73301 – Bus drivers, subway operators and other transit operators • 80020 – Managers in agriculture • 90010 – Manufacturing managers • 92101 – Water and waste treatment plant operators |
| Employer Job Offer: In-Demand Skills | 33 and above | • 44101 – Home support workers, housekeepers and related occupations • 75101 – Material handlers • 84120 – Specialized livestock workers and farm machinery operators • 94106 – Machining tool operators • 94111 – Plastics processing machine operators • 94123 – Industrial sewing machine operators • 94140 – Process control and machine operators, food and beverage processing • 94141 – Industrial butchers and meat cutters, poultry preparers and related workers • 94201 – Electronics assemblers, fabricators, inspectors and testers |
Why Does This Draw Matters?
This latest OINP draw demonstrates Ontario’s continued commitment to targeted immigration strategies. By focusing on specific occupations and regional development, the province aims to attract skilled workers who can contribute to both its healthcare system and smaller communities that are in need of qualified professionals.
The REDI pilot, in particular, reflects Ontario’s broader strategy of encouraging population growth and economic development beyond major cities like Toronto, Ottawa, and Mississauga. This approach helps balance economic opportunities across the province.
Healthcare and early childhood education continue to be major priorities, given their importance to community infrastructure. Skilled workers in these fields often transition smoothly into Ontario’s labour market due to high demand, clear licensing pathways, and strong settlement support.
Looking Ahead
As immigration remains a cornerstone of Ontario’s economic strategy, more draws targeting priority sectors and regional development initiatives are expected. Moreover, the province continues to use its EOI system to identify candidates with in-demand skills, Canadian job offers, and strong ties to Ontario communities.
This draw also reflects how Ontario’s immigration program is adapting to workforce needs focusing not only on bringing in talent but also on ensuring regional retention through initiatives like REDI.
With over 1,600 invitations in this round alone, Ontario is solidifying its role as a leading destination for skilled immigrants who want to contribute to vibrant communities across the province.
Explore your pathway to move to Canada with Immigtoronto. Our team of skilled RCICs offers customized immigration solutions, ensuring a trustworthy and professional process. Contact us at [email protected].



