Canada holds the first 2025 Express Entry draw for trades occupations, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has issued a fresh round of invitations to apply (ITAs) through the Express Entry system.
This time, the department focused on trade occupations, inviting 1,250 candidates to apply for permanent residency.
To qualify for this draw, candidates needed:
- A minimum Comprehensive Ranking System (CRS) score of 505
- An active Express Entry profile created before 10:36 p.m. UTC on November 5, 2025
Summary Of Express Entry Draws In 2025
Canada holds the first 2025 Express Entry draw for trades occupations. Let’s take a look at other draws as well.
| Date | Draw Type | Number Of ITAs | Cut-Off CRS Score |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This recent draw marks the first Express Entry draw for trade occupations in 2025. The last time IRCC targeted this category was on October 23, 2024, when the cut-off was much lower at 433 CRS points.
The higher cut-off in this latest draw is largely due to the long gap since the previous trades round. During this time, more eligible candidates have entered the pool, creating more competition and pushing the CRS requirement above 500.
It is unusual for Express Entry category draws to exceed 500 CRS points, which highlights the selectivity of this particular round.
Express Entry Activity In Recent Months
The September 17 draw was IRCC’s first healthcare-focused selection in over four months. That same month also saw a Provincial Nominee Program (PNP) draw on September 15 and a large French-language proficiency draw on September 4, which invited 4,500 candidates.
With the addition of the latest trades round, IRCC has issued 61,047 ITAs so far in 2025.
Breakdown Of Draws By Category
Here’s a look at how ITAs have been distributed across the Express Entry system this year:
| Draw Type | Number Of Draws |
| Provincial Nominee Program (PNP) | 17 |
| Canadian Experience Class (CEC) | 9 |
| French-language proficiency | 5 |
| Healthcare and social services | 4 |
| Education | 2 |
| Trade | 1 |
What To Expect For Trades Candidates?
According to an Access to Information and Privacy (ATIP) release, IRCC anticipates issuing 3,300 ITAs to candidates in the trade category during the second half of 2025.
Given that 1,250 ITAs have now been issued in this latest draw, that leaves approximately 2,050 more invitations for trades candidates before the end of the year, provided IRCC continues to follow this schedule.
That said, the department maintains full flexibility to adjust its draw plans as needed, meaning numbers could shift depending on Canada’s immigration priorities.
For skilled trades professionals hoping to secure permanent residency, this marks an important opportunity, but competition remains strong with CRS scores reaching new heights in 2025.
Immigtoronto, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at [email protected].



