IRCC issues invitations in a healthcare Express Entry draw, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has once again extended invitations to apply (ITAs) through the Express Entry system.
This latest round focused on candidates in the Healthcare and social services category, with a total of 2,500 ITAs issued. This reflects Canada’s ongoing efforts to address critical labour shortages in the healthcare sector through targeted immigration pathways.
To be eligible for consideration in this draw, candidates were required to meet the following:
- A minimum Comprehensive Ranking System (CRS) score of 472
- An Express Entry profile created before 11:17 p.m. (UTC) on May 12, 2025
This draw builds on a strong pattern of category-based selections that prioritize healthcare workers to meet Canada’s growing demand for skilled professionals in this field.
Summary Of Express Entry Draws In 2025
| Date | Draw Type | Number Of ITAs | Cut-Off CRS Score |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This is the fifth Healthcare and social services draw conducted by IRCC this year. It also matches the draw on August 19 in size and is second only to the July 22 draw, which saw 4,000 invitations issued to healthcare professionals.
Despite having only five draws, this category has already accounted for nearly 10,000 invitations in 2025. Well, this is the third-highest among all Express Entry categories and programs.
Today’s draw also represents the fourth draw in October, following:
- A Provincial Nominee Program draw on October 14
- A French language draw on October 6
- A Canadian Experience Class draw on October 1
Thus, in total, 73,183 ITAs have been issued through Express Entry in 2025.
Breakdown Of Express Entry Draw Types In 2025
As IRCC issues invitations in a healthcare Express Entry draw, let us look at the breakdown of the Express Entry draw types this year.
| Draw Type | Number Of Draws |
| Provincial Nominee Program (PNP) | 19 |
| Canadian Experience Class (CEC) | 10 |
| French-language proficiency | 6 |
| Healthcare and social services | 5 |
| Education | 2 |
| Trade | 1 |
Healthcare continues to be one of the most impactful categories under the Express Entry system, with strong draw sizes and steady selection rounds throughout the year.
ITAs Issued By Stream Type In 2025
| Draw type | ITAs Issued To Date |
| French | 30,000 |
| Canadian Experience Class | 21,850 |
| Healthcare and social services | 9,792 |
| Provincial Nominee Program | 6,947 |
| Education | 3,500 |
| Trade | 1,250 |
With healthcare professionals in high demand, IRCC’s focus on category-based selection under Express Entry is expected to continue, supporting Canada’s labour market priorities and economic growth.
Explore your pathway to move to Canada with Immigtoronto. Our team of skilled RCICs offers customized immigration solutions, ensuring a trustworthy and professional process. Contact us at [email protected].



