Quebec updates the list of LMIA eligible occupations, i.e., Quebec has published a revised list of occupations that qualify for faster Labour Market Impact Assessment (LMIA) processing under the Temporary Foreign Worker Program (TFWP).
After the February 24, 2026 update, many information technology and engineering roles were removed. As a result, only 60 occupations across Quebec now qualify for the simplified LMIA process. This is a drop from the previous total of 76.
Quebec has also introduced a 30-day transition period for jobs that were previously eligible but no longer appear on the new list. This grace period runs from February 24 to March 26, 2026.
The province updates the expedited LMIA occupation list every year. The current version will remain valid until February 23, 2027.
Occupations That Qualify For Expedited LMIA
The following occupations are eligible for expedited LMIA processing:
| Occupation | NOC Code |
| Aircraft mechanics and aircraft inspectors | 72404 |
| Auto body collision, refinishing and glass technicians and damage repair estimators | 72411* |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410* |
| Bricklayers | 72320 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
| Carpenters | 72310 |
| Food service supervisors | 62020* |
| Nurse aides, orderlies and patient service associates | 33102* |
| Bakers | 63202* |
| Civil engineering technologists and technicians | 22300 |
| Civil engineers | 21300 |
| Concrete finishers | 73100 |
| Construction millwrights and industrial mechanics | 72400 |
| Therapists in counselling and related specialized therapies | 41301 |
| Crane operators | 72500 |
| Dental hygienists and dental therapists | 32111 |
| Electricians (except industrial and power system) | 72200 |
| Electrical power line and cable workers | 72203 |
| Electrical mechanics | 72422 |
| Elevator constructors and mechanics | 72406 |
| Supervisors, food and beverage processing | 92012 |
| General practitioners and family physicians | 31102 |
| Glaziers | 73111 |
| Early childhood educators and assistants | 42202* |
| Heavy-duty equipment mechanics | 72401 |
| Heating, refrigeration and air conditioning mechanics | 72402 |
| Industrial and manufacturing engineers | 21321 |
| Industrial electricians | 72201 |
| Instructors of persons with disabilities | 42203 |
| Floor covering installers | 73113 |
| Licensed practical nurses | 32101 |
| Machinists and machining and tooling inspectors | 72100 |
| Electronic service technicians (household and business equipment) | 22311 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Nurse practitioners | 31302 |
| Occupational therapists | 31203 |
| Painters and decorators (except interior decorators) | 73112 |
| Pharmacists | 31120 |
| Physiotherapists | 31202 |
| Steamfitters, pipefitters and sprinkler system installers | 72301 |
| Plasterers, drywall installers and finishers and lathers | 73102 |
| Elementary school and kindergarten teachers | 41221 |
| Psychologists | 31200 |
| Butchers – retail and wholesale | 63201* |
| Registered nurses and registered psychiatric nurses | 31301 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Roofers and shinglers | 73110 |
| Secondary school teachers | 41220 |
| Sheet metal workers | 72102 |
| Social and community service workers | 42201 |
| Social workers | 41300 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| Ironworkers | 72105 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| Mechanical engineering technologists and technicians | 22301 |
| Tilesetters | 73101 |
| Water and waste treatment plant operators | 92101 |
| Welders and related machine operators | 72106 |
*These occupations are only eligible for simplified LMIA by the specific title or designated listed, as specific designations have unique tasks. You can check the official National Occupational Classification (NOC) system for more details on specific designations by NOC code.
Occupations that have been bolded are also eligible for two-week LMIA processing through the Global Talent Stream of the TFWP.
Newly Added Occupations In 2026
The following codes are new additions in 2026:
| Occupation | NOC Code |
| Specialists in surgery | 31101 |
| Electrical power line and cable workers | 72203 |
| Aircraft mechanics and aircraft inspectors | 72404 |
Occupations Removed From The Fast-Track List
The following occupations are no longer eligible for simplified LMIA processing:
| Occupation | NOC Code |
| Medical administrative assistants | 13112 |
| Information systems specialists | 21222 |
| Database analysts and data administrators | 21223 |
| Software engineers and designers | 21231 |
| Software developers and programmers | 21232 |
| Mechanical engineers | 21301 |
| Chemical technologists and technicians | 22100 |
| Land survey technologists and technicians | 22213 |
| Industrial engineering and manufacturing technologists and technicians | 22302 |
| Industrial instrument technicians and mechanics | 22312 |
| Veterinarians | 31103 |
| Audiologists and speech-language pathologists | 31112 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Cooks | 63200 |
| Telecommunications line and cable installers and repairers | 72204 |
| Insulators | 72321 |
| Transport truck drivers | 73300 |
| Heavy equipment operators | 73400 |
| Drillers and blasters – surface mining, quarrying and construction | 73402 |
Overview Of The Temporary Foreign Worker Program In Quebec
Quebec operates the TFWP differently from other provinces and territories. Because of the Canada–Quebec Accord, the province has greater authority over labour market decisions within its borders.
Employers who want to hire a foreign worker in Quebec under the TFWP must submit an LMIA and obtain joint approval from both the Quebec government and the federal government.
Before applying for a federal work permit, foreign workers in Quebec must first secure a Quebec Acceptance Certificate (CAQ).
In 2026, Quebec plans to process between 43,400 and 63,700 CAQs through the TFWP.
As of December 2025, applicants seeking a CAQ under the TFWP who have accumulated three years of work experience in Quebec must show spoken French ability at level NCLC 4.
The province has introduced a three-year grace period for foreign workers already in Quebec. Certain groups, such as agricultural workers, are exempt from this French-language requirement.
Explore your pathway to move to Canada with Immigtoronto. Our team of skilled RCICs offers customized immigration solutions, ensuring a trustworthy and professional process. Contact us at [email protected].



